P20
P20
| P20 Outdoor LED Display | ||
| No. | Specifications | Parameters |
| 1 | Model No. | P20 |
| 2 | Pixel pitch | 20mm |
| 3 | Brightness | ≥6000nit |
| 4 | Pixel configuration | 2R1G1B, 5mm oval |
| 5 | Pixel density | 2,500pixels/sq.m |
| 6 | Viewing angle (min. 50% brightness) | Horizontal: 140 degree (+70/-70); Vertical: 60 degree (+15/-45) |
| 7 | Lifetime (full white – 50% brightness) | ≥75,000 Hours |
| 8 | Power consumption / sq.m | Max.: 450W; Avg.: 160W |
| 9 | Refresh frequency | ≥500Hz |
| 10 | Color spectrum | 281 trillion |
| 11 | Weight/panel | 67Kg |
| 12 | Control system | LINSN system |
| 13 | Certification | CE |
| 14 | Module size | 320mm×160mm |
| 15 | Panel size | 1280mm(W)×960mm(H) = 1.23sq.m (Depth: 170mm) |
| 16 | Recommended viewing distance | ≥25m |
| 17 | Ingress protection | IP65/IP43 (front/rear) |
| 18 | Operating environment | Temperature: -20℃~+60℃; Humidity: 10%~95% |
| 19 | Input voltage | 110~230V/AC (±10%) |
| 20 | Input power frequency | 50/60Hz |
| 21 | Control system constitution | Main controller + Branch controller + DVI card + CAT5/Fiber |
| 22 | Video input | DVI, HDMI, PAL/NTSC/SECAM;S-Video; VGA; RGB; Composite Video; SDI, etc. |
| 23 | Transmission distance | Multi mode fiber <500m, Single mode fiber< 30Km, Internet cable <100m |

